3 Quality Courses - 54 holes in 3 days
Travel to Malcolm's Cabin in Florien, La.
Cypress Bend
Tee times 10:00, 10:10, 10:20
OakWing
Tee times 9:30, 9:38, 9:46
Rayburn country
Tee times 8:06, 8:15, 8:24
| NAME | Wed-Malcolm's | Thur-Rayburn | Fri-Fishing | Sat-Cypress | Something Extra |
|---|---|---|---|---|---|
| Malcolm Franks | 1 | 1 | 1 | 1 | Host, Chef & Maid |
| Gary White | Back Attack | ||||
| Larry Wiggins | Dessert | ||||
| James Chamblee | 1 | 1 | 1 | 1 | Jalapeno Sauce.Appetizers Margarita stuff |
| Troy Broussard | Corn Dip, Beer | ||||
| Ray Hutcheson | |||||
| Damon Whitman | Dessert | ||||
| Ronald Beene | 1 | 1 | 1 | 1 | Wine |
| Larry Hueni | |||||
| Mark Avery | |||||
| Gary Reeves | Conflict | ||||
| Jim Holt | Conflict | ||||
| Golf | |||||
| Dinner |
Offline Website Software